All Star Slots Casino No Deposit bonus code + 20 Free Spins HERE! Deposit Method: Neteller, Wire Transfers, Credit Cards, MasterCard, Debit Cards, Making Withdrawals, & Visa.
All Star Slots No Deposit Bonus Codes August 2020 to wagering requirements of 30 x bonus amount. The maximum bet allowed when using bonus money is of €5 per spin or €0.50 per bet line, until the wagering requirements have been fully fulfilled. This bonus offer is subject All Star Slots No Deposit Bonus Codes August 2020 to country restrictions. Miami Dice – £1300 All Star Slots 100$ No Deposit Bonus + 200 spins deposit bonus Sign up at Miami Dice- lay back and relax at this palm-lined, Florida-inspired casino, and get your hands on exclusive welcome bonuses. No deposit bonus for All Star Slots Casino Use bonus code: TUESDAY $20 Free chip with your deposits + 65% Deposit match bonus. If your last transaction was a free casino bonus then make a deposit be.
All Star Slots $20 No Deposit FREE Chip
You are a Superstar when you sign up at All Star Slots.
Superstars deserve the best.
Redeem the promo code: CBC20 for a $20 FREE Chip and start spinning for FREE!
Bonus | No Deposit Bonus |
Type | FREE Chip |
Bonus Amount | $20 |
Wagering Requirements (WR) | 50x |
WR amount | $1000 |
Games | Contribution percentage |
100% | |
Other Games | 0% |
Bonus Code | CBC20 |
Maximum Cashout | 2x |
Cashable? | Yes |
All Star Slots 100 No Deposit 2020
All Star Slots $4,000 FREE Bonus Welcome Bonus
Free No Deposit Slots
Bonus | Welcome bonus | |
Type | Deposit Match | |
Match | 400% | 100% |
Minimum Deposit | $35 | $35 |
Maximum Deposit | $1000 | $1000 |
Minimum Bonus Amount | $140 | $35 |
Maximum Bonus Amount | $4000 | $1000 |
Wagering Requirements (WR) | 30x | 30x |
Minimum WR amount based on b:$140 + d:$35 / b:$35 + d:$35 | $5250 | $2100 |
Maximum WR amount based on b:$4000 + d:$1000 / b:$1000 + d:$1000 | $150000 | $60000 |
Games | Contribution percentage | |
100% | 100% | |
Keno | 100% | 100% |
100% | 100% | |
Other Games | 0% | 0% |
0% | 25% | |
Video Poker | 0% | 20% |
0% | 10% | |
Bonus Code | ALLSTAR1 | ALLSTAR2 |
Cashable? | No | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Free No Deposit Slots Usa
All Star Slots Welcome you with $4,000 FREE Bonus
All Star Casino No Deposit
Bonus | Welcome bonus |
Type | Deposit Match |
Match | 400% |
Minimum Deposit | $35 |
Maximum Deposit | $1000 |
Maximum Bonus Amount | $4000 |
Wagering Requirements (WR) | 30x |
Minimum WR amount based on b:$35 + d:$35 | $1750 |
Maximum WR amount based on b:$4000 + d:$1000 | $150000 |
Games | Contribution percentage |
100% | |
Keno | 100% |
100% | |
Other Games | 0% |
Bonus Code | |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |